सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
---|---|---|
FARIDABAD SAVERA 12:30 PM | 29 | 46 |
KALYAN BAZAR 01:20 PM | 60 | ![]() |
KHATU DHAM 02:25 PM | 44 | ![]() |
DELHI BAZAR 03:10 PM | 28 | ![]() |
SHRI GANESH 04:30 PM | 42 | ![]() |
KARNAL 05:30 PM | 07 | ![]() |
FARIDABAD 06:10 PM | 77 | ![]() |
GOA KING 07:20 PM | 96 | ![]() |
GHAZIABAD 08:40 PM | 35 | ![]() |
DUBAI GOLD 10:05 PM | 87 | ![]() |
GALI 11:45 PM | 11 | ![]() |
सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
---|---|---|
NEW DUBAI (11) 11:00 AM | 50 | 33 |
NEW DUBAI (12) 12:00 PM | 08 | 53 |
GHAZIABAD GOLDEN 12:05 PM | 08 | 66 |
NEW DUBAI (1) 01:00 PM | 49 | 43 |
SADAR BAZAR 01:25 PM | 16 | ![]() |
GALI SUPER 01:50 PM | 66 | ![]() |
NEW DUBAI (2) 02:00 PM | 48 | ![]() |
SONAPUR 02:25 PM | 69 | ![]() |
SHALIMAR SAVERA 02:30 PM | 26 | ![]() |
GWALIOR 02:30 PM | 82 | ![]() |
NEW BALA JI 04:00 PM | 08 | ![]() |
AGRA 05:25 PM | 03 | ![]() |
SHALIMAR 06:15 PM | 91 | ![]() |
ALWAR 07:15 PM | 73 | ![]() |
PARAS GOLDEN 07:15 PM | 77 | ![]() |
JAIPUR 08:00 PM | 85 | ![]() |
DWARKA 09:45 PM | 22 | ![]() |
SHRI GANESH NIGHT 10:10 PM | 13 | ![]() |
DELLI NIGHT 10:15 PM | 45 | ![]() |
--सीधे सट्टा कंपनी का No 1 खाईवाल--
👑 RAMAN BHAI KHAIWAL 👑
⏰ फ़रीदाबाद सवेरा ------------ 12:20pm
⏰ कल्याण बाज़ार ------------ 1:15 pm
⏰ खाटू धाम --------------- 2:15 pm
⏰ दिल्ली बाजार ----------- 2:50 Pm
⏰ श्री गणेश --------------- 4:15 Pm
⏰ करनाल ----------------- 5:15 pm
⏰ फरीदाबाद -------------- 5:50 pm
⏰ गोवा किंग ----------------- 7:00 pm
⏰ गाज़ियाबाद ------------- 8:20 pm
⏰ दुबई गोल्ड ----------------- 9:55 pm
⏰ गली ------------------ 10:50 pm
⏰ दिसावर --------------- 1:30 Am
💸 Payment Option 💸
PAYTM//BANK TRANSFER//PHONE PAY//GOOGLE PAY> ⏺️XXXXXXXXX⏺️
======================
======================
🤑 Rate list 💸
जोड़ी रेट 10-------960
हरूफ रेट 100-----960
👑 RAMAN BHAI KHAIWAL 👑