सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
---|---|---|
FARIDABAD SAVERA 12:30 PM | 51 | 93 |
KALYAN BAZAR 01:30 PM | 38 | 01 |
KHATU DHAM 02:30 PM | 86 | 93 |
DELHI BAZAR 03:10 PM | 11 | 58 |
SHRI GANESH 04:40 PM | 87 | 16 |
KARNAL 05:30 PM | 16 | 34 |
FARIDABAD 06:10 PM | 57 | 33 |
GOA KING 07:30 PM | 94 | 16 |
GHAZIABAD 09:30 PM | 09 | 94 |
DUBAI GOLD 10:20 PM | 41 | 08 |
GALI 11:45 PM | 75 | ![]() |
सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
---|---|---|
NEW DUBAI (11) 11:00 AM | 79 | 78 |
NEW DUBAI (12) 12:00 PM | 79 | 18 |
GHAZIABAD GOLDEN 12:05 PM | 01 | 92 |
NEW DUBAI (1) 01:00 PM | 53 | 57 |
SADAR BAZAR 01:25 PM | 04 | 17 |
GALI SUPER 01:50 PM | 11 | 49 |
NEW DUBAI (2) 02:00 PM | 02 | 76 |
CHAMELI 02:15 PM | 36 | 11 |
SONAPUR 02:25 PM | 03 | 26 |
SHALIMAR SAVERA 02:30 PM | 99 | 62 |
GWALIOR 02:30 PM | 95 | 03 |
AGRA 05:25 PM | 31 | 27 |
SHALIMAR 06:15 PM | 50 | 96 |
PARAS GOLDEN 07:15 PM | 01 | 60 |
ALWAR 07:15 PM | 99 | 26 |
MATHURA BAZAR 07:30 PM | 66 | 86 |
GURGAON 07:30 PM | 00 | 13 |
DWARKA 09:45 PM | 11 | 47 |
SHRI GANESH NIGHT 10:10 PM | 02 | 94 |
DELLI NIGHT 10:15 PM | 91 | 29 |
CHARMINAR BAZAR 10:30 PM | 15 | 29 |
--सीधे सट्टा कंपनी का No 1 खाईवाल--
? SAGAR BHAI KHAIWAL ?
⏰ फ़रीदाबाद सवेरा ------------ 12:20pm
⏰ कल्याण बाज़ार ------------ 1:15 pm
⏰ खाटू धाम --------------- 2:15 pm
⏰ दिल्ली बाजार ----------- 2:50 Pm
⏰ श्री गणेश --------------- 4:15 Pm
⏰ करनाल ----------------- 5:15 pm
⏰ फरीदाबाद -------------- 5:50 pm
⏰ गोवा किंग ----------------- 7:00 pm
⏰ गाज़ियाबाद ------------- 8:20 pm
⏰ दुबई गोल्ड ----------------- 9:55 pm
⏰ गली ------------------ 10:50 pm
⏰ दिसावर --------------- 1:30 Am
? Payment Option ?
PAYTM//BANK TRANSFER//PHONE PAY//GOOGLE PAY> ⏺️XXXXXXXXX⏺️
======================
======================
? Rate list ?
जोड़ी रेट 10-------960
हरूफ रेट 100-----960
? SAGAR BHAI KHAIWAL ?