सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
---|---|---|
FARIDABAD SAVERA 12:30 PM | 82 | ![]() |
KALYAN BAZAR 01:30 PM | 17 | ![]() |
KHATU DHAM 02:30 PM | 78 | ![]() |
DELHI BAZAR 03:10 PM | 52 | ![]() |
SHRI GANESH 04:40 PM | 75 | ![]() |
KARNAL 05:30 PM | 84 | ![]() |
FARIDABAD 06:10 PM | 17 | ![]() |
GOA KING 07:30 PM | 16 | ![]() |
GHAZIABAD 09:30 PM | 85 | ![]() |
DUBAI GOLD 10:20 PM | 94 | ![]() |
GALI 11:45 PM | 38 | ![]() |
सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
---|---|---|
NEW DUBAI (11) 11:00 AM | 40 | ![]() |
NEW DUBAI (12) 12:00 PM | 95 | ![]() |
GHAZIABAD GOLDEN 12:05 PM | 73 | ![]() |
NEW DUBAI (1) 01:00 PM | 33 | ![]() |
SADAR BAZAR 01:25 PM | 16 | ![]() |
GALI SUPER 01:50 PM | 96 | ![]() |
NEW DUBAI (2) 02:00 PM | 77 | ![]() |
CHAMELI 02:15 PM | 15 | ![]() |
SONAPUR 02:25 PM | 52 | ![]() |
SHALIMAR SAVERA 02:30 PM | 30 | ![]() |
GWALIOR 02:30 PM | 51 | ![]() |
AGRA 05:25 PM | 32 | ![]() |
SHALIMAR 06:15 PM | 45 | ![]() |
ALWAR 07:15 PM | 14 | ![]() |
PARAS GOLDEN 07:15 PM | 88 | ![]() |
MATHURA BAZAR 07:30 PM | 41 | ![]() |
GURGAON 07:30 PM | 22 | ![]() |
DWARKA 09:45 PM | 73 | ![]() |
SHRI GANESH NIGHT 10:10 PM | 04 | ![]() |
DELLI NIGHT 10:15 PM | 07 | ![]() |
CHARMINAR BAZAR 10:30 PM | 04 | ![]() |
--सीधे सट्टा कंपनी का No 1 खाईवाल--
? SAGAR BHAI KHAIWAL ?
⏰ फ़रीदाबाद सवेरा ------------ 12:20pm
⏰ कल्याण बाज़ार ------------ 1:15 pm
⏰ खाटू धाम --------------- 2:15 pm
⏰ दिल्ली बाजार ----------- 2:50 Pm
⏰ श्री गणेश --------------- 4:15 Pm
⏰ करनाल ----------------- 5:15 pm
⏰ फरीदाबाद -------------- 5:50 pm
⏰ गोवा किंग ----------------- 7:00 pm
⏰ गाज़ियाबाद ------------- 8:20 pm
⏰ दुबई गोल्ड ----------------- 9:55 pm
⏰ गली ------------------ 10:50 pm
⏰ दिसावर --------------- 1:30 Am
? Payment Option ?
PAYTM//BANK TRANSFER//PHONE PAY//GOOGLE PAY> ⏺️XXXXXXXXX⏺️
======================
======================
? Rate list ?
जोड़ी रेट 10-------960
हरूफ रेट 100-----960
? SAGAR BHAI KHAIWAL ?