Date | DISAWER | NEW DUBAI (11) | NEW DUBAI (12) | GHAZIABAD GOLDEN | FARIDABAD SAVERA | NEW DUBAI (1) | KALYAN BAZAR | SADAR BAZAR | GALI SUPER | NEW DUBAI (2) | SONAPUR | KHATU DHAM | GWALIOR | SHALIMAR SAVERA | DELHI BAZAR | SHRI GANESH | AGRA | KARNAL | FARIDABAD | SHALIMAR | PARAS GOLDEN | ALWAR | GOA KING | GHAZIABAD | DWARKA | INDORE CITY | DUBAI GOLD | SHRI GANESH NIGHT | DELLI NIGHT | GALI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-11-24 | ||||||||||||||||||||||||||||||
02-11-24 | ||||||||||||||||||||||||||||||
03-11-24 | ||||||||||||||||||||||||||||||
04-11-24 | ||||||||||||||||||||||||||||||
05-11-24 | ||||||||||||||||||||||||||||||
06-11-24 | ||||||||||||||||||||||||||||||
07-11-24 | ||||||||||||||||||||||||||||||
08-11-24 | ||||||||||||||||||||||||||||||
09-11-24 | ||||||||||||||||||||||||||||||
10-11-24 | ||||||||||||||||||||||||||||||
11-11-24 | ||||||||||||||||||||||||||||||
12-11-24 | ||||||||||||||||||||||||||||||
13-11-24 | ||||||||||||||||||||||||||||||
14-11-24 | ||||||||||||||||||||||||||||||
15-11-24 | ||||||||||||||||||||||||||||||
16-11-24 | ||||||||||||||||||||||||||||||
17-11-24 | ||||||||||||||||||||||||||||||
18-11-24 | ||||||||||||||||||||||||||||||
19-11-24 | ||||||||||||||||||||||||||||||
20-11-24 | ||||||||||||||||||||||||||||||
21-11-24 |
DISAWER | 2024 | 2023 | 2022 | 2021 | 2020 |
NEW DUBAI (11) | 2024 | 2023 | 2022 | 2021 | 2020 |
NEW DUBAI (12) | 2024 | 2023 | 2022 | 2021 | 2020 |
GHAZIABAD GOLDEN | 2024 | 2023 | 2022 | 2021 | 2020 |
FARIDABAD SAVERA | 2024 | 2023 | 2022 | 2021 | 2020 |
NEW DUBAI (1) | 2024 | 2023 | 2022 | 2021 | 2020 |
KALYAN BAZAR | 2024 | 2023 | 2022 | 2021 | 2020 |
SADAR BAZAR | 2024 | 2023 | 2022 | 2021 | 2020 |
GALI SUPER | 2024 | 2023 | 2022 | 2021 | 2020 |
NEW DUBAI (2) | 2024 | 2023 | 2022 | 2021 | 2020 |
SONAPUR | 2024 | 2023 | 2022 | 2021 | 2020 |
KHATU DHAM | 2024 | 2023 | 2022 | 2021 | 2020 |
GWALIOR | 2024 | 2023 | 2022 | 2021 | 2020 |
SHALIMAR SAVERA | 2024 | 2023 | 2022 | 2021 | 2020 |
DELHI BAZAR | 2024 | 2023 | 2022 | 2021 | 2020 |
SHRI GANESH | 2024 | 2023 | 2022 | 2021 | 2020 |
AGRA | 2024 | 2023 | 2022 | 2021 | 2020 |
KARNAL | 2024 | 2023 | 2022 | 2021 | 2020 |
FARIDABAD | 2024 | 2023 | 2022 | 2021 | 2020 |
SHALIMAR | 2024 | 2023 | 2022 | 2021 | 2020 |
PARAS GOLDEN | 2024 | 2023 | 2022 | 2021 | 2020 |
ALWAR | 2024 | 2023 | 2022 | 2021 | 2020 |
GOA KING | 2024 | 2023 | 2022 | 2021 | 2020 |
GHAZIABAD | 2024 | 2023 | 2022 | 2021 | 2020 |
DWARKA | 2024 | 2023 | 2022 | 2021 | 2020 |
INDORE CITY | 2024 | 2023 | 2022 | 2021 | 2020 |
DUBAI GOLD | 2024 | 2023 | 2022 | 2021 | 2020 |
SHRI GANESH NIGHT | 2024 | 2023 | 2022 | 2021 | 2020 |
DELLI NIGHT | 2024 | 2023 | 2022 | 2021 | 2020 |
GALI | 2024 | 2023 | 2022 | 2021 | 2020 |