DUBAI GOLD

GHAZIABAD

CHARMINAR BAZAR

 
 | 2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | -- | -- | -- | -- | -- | -- | 24 | 54 | 10 | -- | -- | 
| 2 | -- | -- | -- | -- | -- | -- | -- | 94 | 02 | 79 | -- | -- | 
| 3 | -- | -- | -- | -- | -- | -- | -- | 36 | 03 | 20 | -- | -- | 
| 4 | -- | -- | -- | -- | -- | -- | -- | 74 | 39 | 32 | -- | -- | 
| 5 | -- | -- | -- | -- | -- | -- | -- | 11 | 81 | 27 | -- | -- | 
| 6 | -- | -- | -- | -- | -- | -- | -- | 56 | 71 | 32 | -- | -- | 
| 7 | -- | -- | -- | -- | -- | -- | -- | 99 | 74 | 48 | -- | -- | 
| 8 | -- | -- | -- | -- | -- | -- | -- | 17 | 80 | 27 | -- | -- | 
| 9 | -- | -- | -- | -- | -- | -- | -- | 34 | 58 | 24 | -- | -- | 
| 10 | -- | -- | -- | -- | -- | -- | -- | 16 | 76 | 89 | -- | -- | 
| 11 | -- | -- | -- | -- | -- | -- | -- | 77 | 42 | 09 | -- | -- | 
| 12 | -- | -- | -- | -- | -- | -- | -- | 79 | 72 | 34 | -- | -- | 
| 13 | -- | -- | -- | -- | -- | -- | -- | 43 | 40 | 63 | -- | -- | 
| 14 | -- | -- | -- | -- | -- | -- | -- | 44 | 56 | 76 | -- | -- | 
| 15 | -- | -- | -- | -- | -- | -- | -- | 32 | 63 | 23 | -- | -- | 
| 16 | -- | -- | -- | -- | -- | -- | -- | 54 | 90 | 86 | -- | -- | 
| 17 | -- | -- | -- | -- | -- | -- | -- | 80 | 69 | 65 | -- | -- | 
| 18 | -- | -- | -- | -- | -- | -- | -- | 05 | 96 | 18 | -- | -- | 
| 19 | -- | -- | -- | -- | -- | -- | 71 | 97 | 78 | 09 | -- | -- | 
| 20 | -- | -- | -- | -- | -- | -- | 30 | 56 | 68 | 54 | -- | -- | 
| 21 | -- | -- | -- | -- | -- | -- | 80 | 66 | 55 | 55 | -- | -- | 
| 22 | -- | -- | -- | -- | -- | -- | 17 | 14 | 54 | 42 | -- | -- | 
| 23 | -- | -- | -- | -- | -- | -- | 96 | 24 | 40 | 98 | -- | -- | 
| 24 | -- | -- | -- | -- | -- | -- | 96 | 69 | 40 | 81 | -- | -- | 
| 25 | -- | -- | -- | -- | -- | -- | 74 | 60 | 06 | 86 | -- | -- | 
| 26 | -- | -- | -- | -- | -- | -- | 65 | 65 | 94 | 30 | -- | -- | 
| 27 | -- | -- | -- | -- | -- | -- | 52 | 31 | 80 | 94 | -- | -- | 
| 28 | -- | -- | -- | -- | -- | -- | 29 | 24 | 32 | 65 | -- | -- | 
| 29 | -- | -- | -- | -- | -- | -- | 69 | 81 | -- | 78 | -- | -- | 
| 30 | -- | -- | -- | -- | -- | -- | 83 | 68 | -- | 41 | -- | -- | 
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
SATTA KING CHART 2025
SATTA KING CHART 2024
SATTA KING CHART 2023
SATTA KING CHART 2022
SATTA KING CHART 2021
SATTA KING CHART 2020
 
 