KHATU DHAM
GWALIOR
SONAPUR
2015 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | 22 | 39 | 50 | 93 | 06 | 68 | 50 | 43 | 32 | 47 | 27 |
2 | 23 | 38 | 35 | 02 | 37 | 31 | 78 | 56 | 52 | 00 | 94 | 78 |
3 | 81 | 81 | 51 | 71 | 51 | 64 | 16 | 69 | 08 | 37 | 02 | 46 |
4 | 01 | 65 | 86 | 30 | 53 | 35 | 70 | 29 | 49 | 12 | 77 | 54 |
5 | 33 | 27 | 07 | 85 | 46 | 72 | 64 | 23 | 11 | 40 | 41 | 35 |
6 | 51 | 55 | 36 | 81 | 06 | 53 | 95 | 21 | 50 | 48 | 90 | 43 |
7 | 54 | 56 | 44 | 93 | 08 | 09 | 66 | 32 | 02 | 38 | 20 | 64 |
8 | 90 | 47 | 71 | 35 | 88 | 72 | 22 | 48 | 70 | 56 | 28 | 99 |
9 | 74 | 58 | 21 | 40 | 66 | 11 | 90 | 60 | 43 | 15 | 47 | 40 |
10 | 04 | 12 | 79 | 82 | 56 | 74 | 83 | 82 | 12 | 46 | 50 | 44 |
11 | 54 | 92 | 12 | 56 | 26 | 50 | 10 | 05 | 47 | 08 | 19 | 87 |
12 | 57 | 33 | 77 | 85 | 53 | 43 | 42 | 74 | 21 | 54 | 22 | 32 |
13 | 43 | 89 | 96 | 48 | 25 | 31 | 92 | 93 | 05 | 50 | 18 | 55 |
14 | 12 | 93 | 18 | 23 | 16 | 98 | 23 | 05 | 18 | 17 | 89 | 94 |
15 | 01 | 28 | 22 | 36 | 19 | 67 | 55 | 27 | 93 | 55 | 90 | 16 |
16 | 01 | 47 | 87 | 49 | 26 | 16 | 11 | 56 | 49 | 16 | 35 | 44 |
17 | 14 | 50 | 59 | 87 | 14 | 14 | 69 | 10 | 83 | 14 | 89 | 37 |
18 | 06 | 59 | 07 | 65 | 09 | 93 | 85 | 14 | 93 | 59 | 18 | 81 |
19 | 60 | 16 | 88 | 52 | 67 | 90 | 39 | 81 | 37 | 09 | 55 | 01 |
20 | 13 | 38 | 43 | 11 | 24 | 85 | 95 | 74 | 97 | 93 | 59 | 12 |
21 | 08 | 63 | 36 | 67 | 57 | 14 | 06 | 78 | 01 | 74 | 87 | 56 |
22 | 53 | 56 | 10 | 88 | 82 | 66 | 91 | 41 | 44 | 60 | 77 | 10 |
23 | 85 | 28 | 27 | 75 | 75 | 06 | 27 | 63 | 14 | 38 | 73 | 41 |
24 | 84 | 57 | 91 | 71 | 50 | 55 | 83 | 29 | 64 | 24 | 77 | 67 |
25 | 80 | 80 | 56 | 14 | 67 | 26 | 22 | 92 | 84 | 66 | 32 | 11 |
26 | 34 | 38 | 00 | 69 | 64 | 89 | 07 | 23 | 50 | 84 | 00 | 18 |
27 | 37 | 16 | 85 | 03 | 50 | 16 | 40 | 06 | 20 | 37 | 68 | 48 |
28 | 27 | -- | 84 | 07 | 85 | 45 | 45 | 63 | 76 | 28 | 61 | 43 |
29 | 52 | -- | 09 | 82 | 39 | 53 | 72 | 17 | 82 | 03 | 09 | 88 |
30 | 36 | -- | 59 | -- | 60 | -- | 50 | 37 | -- | 06 | -- | 50 |
31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
SATTA KING CHART 2025
SATTA KING CHART 2024
SATTA KING CHART 2023
SATTA KING CHART 2022
SATTA KING CHART 2021
SATTA KING CHART 2020