KHATU DHAM
DELHI BAZAR

SHRI SHALIMAR

DELHI BAZAR satta king instant chart ke liye yaha CLICK kare
| 2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 59 | 81 |
| 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 77 | 33 |
| 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19 | 73 |
| 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 46 | 38 |
| 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 20 | 59 |
| 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 39 | 18 | 14 |
| 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 57 | 42 | 01 |
| 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 96 | 80 | 78 |
| 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 47 | 33 | 10 |
| 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 40 | 98 | 70 |
| 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 23 | 58 | 51 |
| 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 51 | 49 | 45 |
| 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 61 | 69 | 42 |
| 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 70 | 54 | 11 |
| 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03 | 46 | 34 |
| 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 72 | 71 | 46 |
| 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05 | 76 | 20 |
| 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 68 | 31 | 54 |
| 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 52 | 91 | 79 |
| 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | 31 | 15 |
| 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 01 | 77 | 80 |
| 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 67 | 42 | 47 |
| 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 | 84 | 69 |
| 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 46 | 14 | 47 |
| 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 08 | 40 | 01 |
| 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 38 | 00 | 71 |
| 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 63 | 68 | 12 |
| 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 81 | 32 | 05 |
| 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 75 | 47 | 29 |
| 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 37 | -- | 48 |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Track full monthly historical statistics for DWARKA. A7 Satta archives every opening result to provide analytical charts for pattern analysis and past number records for 2022.