KHATU DHAM
KARNAL

AGRA

DELHI BAZAR satta king instant chart ke liye yaha CLICK kare
| 2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 37 | 32 | 45 | 44 | 37 | 86 | 03 | 36 | 32 | 17 | 74 |
| 2 | 73 | 56 | 84 | 95 | 89 | 22 | 04 | 40 | 88 | 24 | 80 | 75 |
| 3 | 26 | 11 | 99 | 44 | 17 | 06 | 95 | 54 | 34 | 15 | 50 | 45 |
| 4 | 46 | 42 | 80 | 40 | 91 | 38 | 57 | 18 | 72 | 03 | 69 | 85 |
| 5 | 70 | 78 | 40 | 82 | 69 | 40 | 07 | 90 | 47 | 98 | 30 | 53 |
| 6 | 02 | 58 | 59 | 72 | 13 | 92 | 67 | 41 | 86 | 93 | 97 | 02 |
| 7 | 54 | 34 | 40 | 09 | 47 | 22 | 21 | 62 | 89 | 81 | 03 | 47 |
| 8 | 29 | 55 | 97 | 14 | 85 | 62 | 73 | 93 | 73 | 90 | 90 | 22 |
| 9 | 97 | 03 | 33 | 66 | 87 | 73 | 07 | 82 | 17 | 46 | 98 | 62 |
| 10 | 13 | 03 | 99 | 74 | 57 | 28 | 08 | 29 | 06 | 27 | 48 | 23 |
| 11 | 36 | 38 | 56 | 94 | 10 | 54 | 66 | 28 | 57 | 22 | 18 | 82 |
| 12 | 11 | 94 | 39 | 60 | 25 | 01 | 50 | 23 | 84 | 06 | 26 | 78 |
| 13 | 01 | 95 | 65 | 48 | 44 | 00 | 48 | 49 | 53 | 16 | 17 | 57 |
| 14 | 63 | 42 | 11 | 67 | 70 | 43 | 05 | 40 | 20 | 49 | 31 | 29 |
| 15 | 98 | 79 | 41 | 65 | 25 | 94 | 68 | 27 | 29 | 32 | 14 | 16 |
| 16 | 43 | 79 | 97 | 29 | 64 | 09 | 01 | 60 | 36 | 44 | 54 | 67 |
| 17 | 49 | 66 | 43 | 29 | 43 | 87 | 41 | 93 | 08 | 23 | 05 | 54 |
| 18 | 74 | 09 | 68 | 87 | 92 | 70 | 05 | 93 | 24 | 39 | 11 | 53 |
| 19 | 53 | 97 | 54 | 77 | 94 | 54 | 89 | 75 | 80 | 30 | 86 | 14 |
| 20 | 06 | 40 | 16 | 22 | 24 | 89 | 94 | 49 | 68 | 91 | 94 | 58 |
| 21 | 20 | 40 | 04 | 80 | 20 | 51 | 57 | 21 | 46 | 79 | 12 | 49 |
| 22 | 21 | 27 | 47 | 51 | 73 | 31 | 42 | 52 | 52 | 82 | 29 | 79 |
| 23 | 51 | 32 | 82 | 33 | 37 | 77 | 28 | 36 | 14 | 30 | 54 | 54 |
| 24 | 59 | 16 | 94 | 80 | 33 | 66 | 97 | 09 | 18 | 92 | 83 | 44 |
| 25 | 45 | 92 | 47 | 16 | 75 | 83 | 19 | 87 | 44 | 14 | 89 | 98 |
| 26 | 90 | 28 | 41 | 18 | 14 | 50 | 15 | 53 | 45 | 26 | 28 | 86 |
| 27 | 78 | 33 | 13 | 76 | 80 | 81 | 79 | 69 | 90 | 33 | 20 | 97 |
| 28 | 38 | -- | 31 | 12 | 17 | 35 | 76 | 18 | 20 | 61 | 94 | 05 |
| 29 | 95 | -- | 29 | 13 | 02 | 84 | 09 | 86 | 20 | 88 | 05 | 07 |
| 30 | 64 | -- | 61 | -- | 89 | -- | 89 | 83 | -- | 18 | -- | 59 |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Track full monthly historical statistics for PARAS GOLDEN. A7 Satta archives every opening result to provide analytical charts for pattern analysis and past number records for 2017.