DISAWER
| 2019 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02 | 17 | 22 | 94 | 46 | 28 | 57 | 81 | 56 | 75 | 72 | 29 |
| 2 | 57 | 48 | 83 | 70 | 94 | 57 | 23 | 30 | 05 | 80 | 52 | 99 |
| 3 | 32 | 43 | 00 | 24 | 67 | 36 | 74 | 32 | 39 | 76 | 19 | 09 |
| 4 | 83 | 54 | 74 | 03 | 61 | 47 | 74 | 62 | 14 | 60 | 87 | 00 |
| 5 | 28 | 59 | 27 | 20 | 22 | 29 | 72 | 40 | 12 | 03 | 88 | 25 |
| 6 | 63 | 73 | 59 | 65 | 25 | 23 | 10 | 79 | 43 | 61 | 66 | 71 |
| 7 | 00 | 93 | 91 | 72 | 29 | 03 | 52 | 03 | 42 | 80 | 54 | 21 |
| 8 | 77 | 22 | 18 | 96 | 52 | 10 | 54 | 86 | 36 | 70 | 51 | 82 |
| 9 | 27 | 29 | 66 | 27 | 78 | 86 | 17 | 75 | 78 | 85 | 85 | 80 |
| 10 | 30 | 69 | 45 | 98 | 32 | 26 | 29 | 58 | 56 | 19 | 24 | 93 |
| 11 | 24 | 02 | 44 | 88 | 29 | 13 | 41 | 12 | 16 | 48 | 01 | 16 |
| 12 | 65 | 16 | 55 | 06 | 85 | 99 | 16 | 05 | 23 | 38 | 98 | 26 |
| 13 | 51 | 16 | 47 | 88 | 31 | 04 | 42 | 30 | 41 | 33 | 70 | 05 |
| 14 | 16 | 16 | 10 | 65 | 81 | 72 | 72 | 91 | 86 | 93 | 57 | 35 |
| 15 | 59 | 72 | 80 | 49 | 38 | 38 | 69 | 46 | 81 | 28 | 41 | 02 |
| 16 | 10 | 62 | 17 | 12 | 72 | 83 | 11 | 20 | 58 | 18 | 22 | 45 |
| 17 | 05 | 29 | 47 | 93 | 15 | 68 | 08 | 22 | 86 | 84 | 82 | 11 |
| 18 | 67 | 79 | 82 | 89 | 71 | 74 | 64 | 58 | 82 | 05 | 44 | 62 |
| 19 | 65 | 40 | 89 | 43 | 36 | 29 | 26 | 88 | 26 | 19 | 63 | 72 |
| 20 | 83 | 38 | 94 | 33 | 51 | 11 | 40 | 46 | 22 | 26 | 10 | 21 |
| 21 | 53 | 14 | 06 | 82 | 46 | 23 | 41 | 53 | 06 | 85 | 73 | 35 |
| 22 | 51 | 69 | 73 | 14 | 04 | 99 | 10 | 51 | 36 | 98 | 12 | 04 |
| 23 | 43 | 88 | 86 | 52 | 58 | 75 | 66 | 88 | 59 | 07 | 41 | 94 |
| 24 | 69 | 54 | 23 | 62 | 39 | 02 | 64 | 54 | 36 | 31 | 03 | 43 |
| 25 | 67 | 30 | 24 | 09 | 58 | 04 | 05 | 57 | 76 | 59 | 43 | 93 |
| 26 | 72 | 26 | 48 | 34 | 29 | 14 | 74 | 33 | 77 | 76 | 01 | 28 |
| 27 | 50 | 47 | 06 | 40 | 45 | 62 | 44 | 70 | 14 | 85 | 87 | 29 |
| 28 | 68 | -- | 11 | 63 | 78 | 49 | 16 | 07 | 50 | 47 | 37 | 75 |
| 29 | 02 | -- | 43 | 92 | 52 | 37 | 97 | 15 | 54 | 82 | 55 | 15 |
| 30 | 88 | -- | 35 | -- | 68 | -- | 50 | 42 | -- | 30 | -- | 53 |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Track full monthly historical statistics for Ghaziabad Golden. A7 Satta archives every opening result to provide analytical charts for pattern analysis and past number records for 2019.