GOA KING
MUMBAI KING

FARIDABAD SUPER

MATHURA BAZAR
DELHI DARBAR KING

BHARAT GOLD
STAR SHALIMAR
AFRICA DISAWAR

LUCKNOW

| 2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | -- | -- | -- | -- | -- | -- | 49 | -- | -- | -- | -- |
| 2 | -- | -- | -- | -- | -- | -- | -- | 54 | -- | -- | -- | -- |
| 3 | -- | -- | -- | -- | -- | -- | -- | 42 | -- | -- | -- | -- |
| 4 | -- | -- | -- | -- | -- | -- | -- | 09 | -- | -- | -- | -- |
| 5 | -- | -- | -- | -- | -- | -- | -- | 42 | -- | -- | -- | -- |
| 6 | -- | -- | -- | -- | -- | -- | -- | 23 | -- | -- | -- | -- |
| 7 | -- | -- | -- | -- | -- | -- | -- | 87 | -- | -- | -- | -- |
| 8 | -- | -- | -- | -- | -- | -- | -- | 02 | -- | -- | -- | -- |
| 9 | -- | -- | -- | -- | -- | -- | -- | 82 | -- | -- | -- | -- |
| 10 | -- | -- | -- | -- | -- | -- | -- | 87 | -- | -- | -- | -- |
| 11 | -- | -- | -- | -- | -- | -- | -- | 32 | -- | -- | -- | -- |
| 12 | -- | -- | -- | -- | -- | -- | -- | 25 | -- | -- | -- | -- |
| 13 | -- | -- | -- | -- | -- | -- | -- | 33 | -- | -- | -- | -- |
| 14 | -- | -- | -- | -- | -- | -- | -- | 19 | -- | -- | -- | -- |
| 15 | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- |
| 16 | -- | -- | -- | -- | -- | -- | -- | 95 | -- | -- | -- | -- |
| 17 | -- | -- | -- | -- | -- | -- | -- | 82 | -- | -- | -- | -- |
| 18 | -- | -- | -- | -- | -- | -- | -- | 82 | -- | -- | -- | -- |
| 19 | -- | -- | -- | -- | -- | -- | -- | 26 | -- | -- | -- | -- |
| 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 26 | -- | -- | -- | -- | -- | -- | 03 | -- | -- | -- | -- | -- |
| 27 | -- | -- | -- | -- | -- | -- | 49 | -- | -- | -- | -- | -- |
| 28 | -- | -- | -- | -- | -- | -- | 51 | -- | -- | -- | -- | -- |
| 29 | -- | -- | -- | -- | -- | -- | 38 | -- | -- | -- | -- | -- |
| 30 | -- | -- | -- | -- | -- | -- | 88 | -- | -- | -- | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Track full monthly historical statistics for Ranebennur. A7 Satta archives every opening result to provide analytical charts for pattern analysis and past number records for 2025.