GOA KING

 
 | 2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | 68 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03 | 
| 2 | 97 | 32 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 63 | 
| 3 | 06 | 46 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 70 | 
| 4 | 05 | 45 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 90 | 
| 5 | 24 | 08 | -- | -- | -- | -- | -- | -- | -- | -- | 19 | 84 | 
| 6 | 16 | 77 | -- | -- | -- | -- | -- | -- | -- | -- | 94 | 73 | 
| 7 | 49 | 21 | -- | -- | -- | -- | -- | -- | -- | -- | 15 | 21 | 
| 8 | 20 | 57 | -- | -- | -- | -- | -- | -- | -- | -- | 97 | 79 | 
| 9 | 43 | 64 | -- | -- | -- | -- | -- | -- | -- | -- | 56 | 80 | 
| 10 | 36 | 90 | -- | -- | -- | -- | -- | -- | -- | -- | 63 | 18 | 
| 11 | 67 | 76 | -- | -- | -- | -- | -- | -- | -- | -- | 86 | 68 | 
| 12 | 55 | 93 | -- | -- | -- | -- | -- | -- | -- | -- | 46 | 85 | 
| 13 | 45 | 32 | -- | -- | -- | -- | -- | -- | -- | -- | 12 | 64 | 
| 14 | 98 | 67 | -- | -- | -- | -- | -- | -- | -- | -- | 32 | 69 | 
| 15 | 89 | 33 | -- | -- | -- | -- | -- | -- | -- | -- | 37 | 29 | 
| 16 | 55 | 21 | -- | -- | -- | -- | -- | -- | -- | -- | 38 | 83 | 
| 17 | 69 | 57 | -- | -- | -- | -- | -- | -- | -- | -- | 46 | 21 | 
| 18 | 35 | 78 | -- | -- | -- | -- | -- | -- | -- | -- | 58 | 51 | 
| 19 | 73 | 94 | -- | -- | -- | -- | -- | -- | -- | -- | 34 | 62 | 
| 20 | 32 | 84 | -- | -- | -- | -- | -- | -- | -- | -- | 36 | 21 | 
| 21 | 57 | 43 | -- | -- | -- | -- | -- | -- | -- | -- | 68 | 17 | 
| 22 | 70 | 32 | -- | -- | -- | -- | -- | -- | -- | -- | 95 | 16 | 
| 23 | 00 | 51 | -- | -- | -- | -- | -- | -- | -- | -- | 68 | 61 | 
| 24 | 77 | 35 | -- | -- | -- | -- | -- | -- | -- | -- | 95 | 56 | 
| 25 | 43 | 64 | -- | -- | -- | -- | -- | -- | -- | -- | 08 | 53 | 
| 26 | 79 | 67 | -- | -- | -- | -- | -- | -- | -- | -- | 57 | 80 | 
| 27 | 35 | 34 | -- | -- | -- | -- | -- | -- | -- | -- | 11 | 64 | 
| 28 | 87 | . | -- | -- | -- | -- | -- | -- | -- | -- | 58 | 61 | 
| 29 | 97 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06 | 95 | 
| 30 | 32 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 83 | 
| 31 | . | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
SATTA KING CHART 2025
SATTA KING CHART 2024
SATTA KING CHART 2023
SATTA KING CHART 2022
SATTA KING CHART 2021
SATTA KING CHART 2020
 
 