GALI
| 2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 87 | 34 | 68 | 69 | 61 | 45 | 72 | 79 | 63 | 28 | 11 |
| 2 | 26 | 51 | 01 | 17 | 31 | 25 | 24 | 57 | 84 | 20 | 47 | 95 |
| 3 | 11 | 45 | 92 | 58 | 33 | 56 | 55 | 97 | 59 | 41 | 57 | 19 |
| 4 | 77 | 06 | 52 | 24 | 49 | 19 | 19 | 62 | 88 | 75 | 91 | 83 |
| 5 | 96 | 73 | 52 | 95 | 21 | 88 | 56 | 33 | 99 | 05 | 51 | 34 |
| 6 | 74 | 66 | 48 | 36 | 83 | 85 | 04 | 30 | 19 | 96 | 66 | 59 |
| 7 | 37 | 76 | 96 | 00 | 79 | 03 | 29 | 61 | 26 | 25 | 65 | 69 |
| 8 | 47 | 03 | 24 | 17 | 11 | 46 | 69 | 06 | 88 | 73 | 00 | 25 |
| 9 | 33 | 69 | 19 | 34 | 06 | 18 | 98 | 65 | 73 | 67 | 82 | 59 |
| 10 | 23 | 12 | 36 | 55 | 29 | 25 | 07 | 66 | 94 | 45 | 43 | 91 |
| 11 | 31 | 06 | 31 | 16 | 50 | 86 | 22 | 19 | 75 | 14 | 55 | 66 |
| 12 | 98 | 53 | 77 | 82 | 94 | 99 | 13 | 88 | 56 | 96 | 26 | 35 |
| 13 | 86 | 62 | 20 | 23 | 29 | 08 | 21 | 16 | 66 | 05 | 80 | 57 |
| 14 | 67 | 79 | 52 | 83 | 92 | 35 | 15 | 57 | 35 | 12 | 60 | 74 |
| 15 | 92 | 84 | 54 | 92 | 66 | 07 | 00 | 01 | 18 | 09 | 10 | 40 |
| 16 | 40 | 98 | 99 | 07 | 65 | 32 | 46 | 79 | 63 | 94 | 16 | 37 |
| 17 | 56 | 82 | 56 | 36 | 95 | 50 | 62 | 16 | 79 | 02 | 79 | 96 |
| 18 | 23 | 85 | 23 | 24 | 13 | 01 | 31 | 31 | 33 | 61 | 68 | 33 |
| 19 | 70 | 93 | 59 | 40 | 97 | 93 | 00 | 08 | 98 | 96 | 66 | 47 |
| 20 | 21 | 80 | 75 | 26 | 94 | 22 | 50 | 70 | 66 | 51 | 54 | 50 |
| 21 | 85 | 90 | 45 | 83 | 32 | 33 | 51 | 75 | 42 | 07 | 85 | 98 |
| 22 | 31 | 79 | 37 | 59 | 49 | 40 | 55 | 44 | 71 | 64 | 78 | 95 |
| 23 | 92 | 61 | 21 | 00 | 53 | 67 | 71 | 69 | 13 | 86 | 61 | 53 |
| 24 | 25 | 70 | 37 | 22 | 91 | 88 | 88 | 82 | 87 | 28 | 51 | 18 |
| 25 | 07 | 11 | 49 | 66 | 52 | 16 | 86 | 07 | 40 | 74 | 88 | 81 |
| 26 | 76 | 43 | 30 | 11 | 11 | 44 | 10 | 55 | 78 | 46 | 36 | 09 |
| 27 | 27 | 72 | 03 | 50 | 74 | 40 | 97 | 20 | 80 | 20 | 04 | 12 |
| 28 | 09 | -- | 79 | 08 | 46 | 51 | 94 | 47 | 77 | 87 | 86 | 52 |
| 29 | 95 | -- | 50 | 42 | 88 | 73 | 14 | 25 | 69 | 04 | 93 | 07 |
| 30 | 52 | -- | 74 | -- | 77 | -- | 00 | 99 | -- | 97 | -- | 34 |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Track full monthly historical statistics for New Delhi Darbar. A7 Satta archives every opening result to provide analytical charts for pattern analysis and past number records for 2023.